<p>Today, Razer announced a new addition to their line of high-performance gaming mice: The<em> Ouroboros</em>.</p>
<p>Like the name entails, the <em>Ouroboros</em> is designed to be one of their most flexible and adaptable gaming mice yet. Armed with 11 programmable &#8220;Hyperesponse&#8221; buttons and tons of customizable features, it certainly meets its design expectations. As an ambidextrous mouse, it is also able to be programmed for both left and right-handed use. Here are some of the main features of the <em>Ouroboros</em>:</p>
<blockquote>
<ul>
<li><strong>Adjustable Length</strong> &#8211; The length of the Razer Ouroboros is capable of extending up to 20mm (0.9 inches), via the adjustable rear panel. This customization makes the Razer Ouroboros suitable for a wide range of people with various hand sizes, as well as caters to various grip types, as Palm grip users generally prefer larger mice.</li>
<li><strong>Adjustable Back Arch </strong>&#8211; The back tilt angle of the mouse is customizable by adjusting the palm rest, creating a flatter or steeper arch depending on your hand profile, ensuring that the back of the mouse rests in your palm comfortably. This is especially important for Claw grip users, who use the pit of their palms to stabilize the mouse when swiping or lifting.</li>
<li><strong>Interchangeable Side Panels </strong>&#8211; The two types of side panels modifies the side grip profile of the mouse, ensuring your thumb and pinkie are well placed. Claw or fingertip users will prefer the textured Finger Grip Panel that maintains the narrow footprint of the mouse while palm grip users can rest their pinkie on the winged Finger Rest Panel to ensure smooth and precise swiping.</li>
</ul>
</blockquote>
<p>For more features, technical specifications, hardware requirements, and a FAQ, check out the <a href="http://store.razerzone.com/store/razerusa/en_US/pd/productID.252678500">Razer Ouroboros</a> page on the Razer website. The <em>Ouroboros</em> is planned to be released in Q4 of 2012 at a $129.00 price point. An exact date has not been released as of yet.<div data-amp-carousel="true" id='gallery-1' class='gallery galleryid-21391 gallery-columns-3 gallery-size-large'><figure class='gallery-item'>
			<div class='gallery-icon landscape'>
				<a href='https://bagogames.com/enter-razer-ouroboros/razer-ouroboros-2/'><img width="590" height="341" src="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143139/Razer-Ouroboros1.png" class="attachment-large size-large" alt="" srcset="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143139/Razer-Ouroboros1.png 590w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143139/Razer-Ouroboros1-300x173.png 300w" sizes="(max-width: 590px) 100vw, 590px" data-hero-candidate="" /></a>
			</div></figure><figure class='gallery-item'>
			<div class='gallery-icon landscape'>
				<a href='https://bagogames.com/enter-razer-ouroboros/razer-ouroboros-top/'><img width="1024" height="575" src="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143218/Razer-Ouroboros-Top-1024x575.jpg" class="attachment-large size-large" alt="Razer Ouroboros Top View" srcset="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143218/Razer-Ouroboros-Top-1024x575.jpg 1024w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143218/Razer-Ouroboros-Top-300x168.jpg 300w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143218/Razer-Ouroboros-Top.jpg 1366w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
			</div></figure><figure class='gallery-item'>
			<div class='gallery-icon landscape'>
				<a href='https://bagogames.com/enter-razer-ouroboros/razer-ouroboros-dock/'><img width="1024" height="575" src="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143231/Razer-Ouroboros-Dock-1024x575.jpg" class="attachment-large size-large" alt="Razer Ouroboros Dock View" srcset="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143231/Razer-Ouroboros-Dock-1024x575.jpg 1024w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143231/Razer-Ouroboros-Dock-300x168.jpg 300w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143231/Razer-Ouroboros-Dock.jpg 1366w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
			</div></figure><figure class='gallery-item'>
			<div class='gallery-icon landscape'>
				<a href='https://bagogames.com/enter-razer-ouroboros/razer-ouroboros-view-1/'><img width="1024" height="520" src="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143205/Razer-Ouroboros-View-1-1024x520.jpg" class="attachment-large size-large" alt="Razer Ouroboros View" srcset="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143205/Razer-Ouroboros-View-1-1024x520.jpg 1024w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143205/Razer-Ouroboros-View-1-300x152.jpg 300w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143205/Razer-Ouroboros-View-1.jpg 1510w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
			</div></figure><figure class='gallery-item'>
			<div class='gallery-icon landscape'>
				<a href='https://bagogames.com/enter-razer-ouroboros/razer-ouroboros-view-2/'><img width="1024" height="571" src="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143152/Razer-Ouroboros-View-2-1024x571.jpg" class="attachment-large size-large" alt="Razer Ouroboros View" srcset="https://cdn.bagogames.com/wp-content/uploads/2012/07/06143152/Razer-Ouroboros-View-2-1024x571.jpg 1024w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143152/Razer-Ouroboros-View-2-300x167.jpg 300w, https://cdn.bagogames.com/wp-content/uploads/2012/07/06143152/Razer-Ouroboros-View-2.jpg 1375w" sizes="(max-width: 1024px) 100vw, 1024px" /></a>
			</div></figure>
		</div>
</p>

Enter the Razer Ouroboros Gaming Mouse!

Related Content
The Lag Factor: Why Network Latency and Pings Can Swing Esports Bets
By
Trevor Kincaid
November 6, 2025
The Click and the Wager: How eSports and Betting Collide
By
Trevor Kincaid
September 24, 2025